CoDIT 2023
Monday
22 tracks
03 July 2023
(Africa/Tunis)
07:00 | |||||
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | |||||
18:00 |
Tuesday
22 tracks
04 July 2023
(Africa/Tunis)
07:00 | |||||
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:00 | |||||
18:00 | |||||
Wednesday
20 tracks
05 July 2023
(Africa/Tunis)
07:00 | ||||
08:00 | ||||
09:00 | ||||
10:00 | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
14:00 | ||||
15:00 | ||||
16:00 | ||||
Thursday
8 tracks
06 July 2023
(Africa/Tunis)
07:00 | ||||
08:00 | ||||
09:00 | ||||
10:00 | ||||
11:00 | ||||